The problems continue for York bus passengers today (Friday).
We reported that well over 100 First Bus journeys were cancelled in the city yesterday.
And more than 70 trips have been ditched today.
Services 4, 5, 5A, 6, 59 and U1 are affected. Here’s the complete list.
First Bus services cancelled 3 July 2026
| Service | Time | From |
|---|---|---|
| 4 | 08:01 | Acomb |
| 4 | 09:22 | Acomb |
| 4 | 10:42 | Acomb |
| 4 | 12:01 | Acomb |
| 4 | 13:20 | Acomb |
| 4 | 14:41 | Acomb |
| 4 | 16:03 | Acomb |
| 4 | 08:46 | Clifford Street |
| 4 | 10:03 | Clifford Street |
| 4 | 11:21 | Clifford Street |
| 4 | 12:40 | Clifford Street |
| 4 | 13:57 | Clifford Street |
| 4 | 15:18 | Clifford Street |
| 4 | 16:40 | Clifford Street |
| 5 | 10:43 | Acomb The Green |
| 5 | 13:08 | Acomb The Green |
| 5 | 15:37 | Acomb The Green |
| 5 | 18:08 | Acomb The Green |
| 5 | 18:27 | Station Avenue |
| 5 | 07:00 | Strensall Brecks Lane |
| 6 | 07:30 | Clifton Moor Tesco |
| 6 | 09:45 | Clifton Moor Tesco |
| 6 | 12:06 | Clifton Moor Tesco |
| 6 | 14:29 | Clifton Moor Tesco |
| 6 | 17:19 | Clifton Moor Tesco |
| 6 | 08:37 | University Campus East |
| 6 | 10:57 | University Campus East |
| 6 | 13:19 | University Campus East |
| 6 | 15:58 | University Campus East |
| 59 | 09:00 | City Centre |
| 59 | 09:55 | City Centre |
| 59 | 10:49 | City Centre |
| 59 | 11:40 | City Centre |
| 59 | 12:33 | City Centre |
| 59 | 13:25 | City Centre |
| 59 | 14:21 | City Centre |
| 59 | 15:17 | City Centre |
| 59 | 16:13 | City Centre |
| 59 | 17:16 | City Centre |
| 59 | 21:25 | City Centre |
| 59 | 22:24 | City Centre |
| 59 | 08:37 | Poppleton Bar Park & Ride |
| 59 | 09:35 | Poppleton Bar Park & Ride |
| 59 | 10:29 | Poppleton Bar Park & Ride |
| 59 | 11:21 | Poppleton Bar Park & Ride |
| 59 | 12:14 | Poppleton Bar Park & Ride |
| 59 | 13:06 | Poppleton Bar Park & Ride |
| 59 | 14:01 | Poppleton Bar Park & Ride |
| 59 | 14:57 | Poppleton Bar Park & Ride |
| 59 | 15:53 | Poppleton Bar Park & Ride |
| 59 | 16:55 | Poppleton Bar Park & Ride |
| 59 | 21:04 | Poppleton Bar Park & Ride |
| 59 | 22:03 | Poppleton Bar Park & Ride |
| 5A | 08:12 | Acomb Library |
| 5A | 09:33 | Strensall Brecks Lane |
| 5A | 11:53 | Strensall Brecks Lane |
| 5A | 14:19 | Strensall Brecks Lane |
| 5A | 16:51 | Strensall Brecks Lane |
| U1 | 09:18 | City Centre |
| U1 | 10:41 | City Centre |
| U1 | 12:02 | City Centre |
| U1 | 13:22 | City Centre |
| U1 | 14:42 | City Centre |
| U1 | 16:04 | City Centre |
| U1 | 17:24 | City Centre |
| U1 | 08:45 | University Campus East |
| U1 | 10:05 | University Campus East |
| U1 | 11:25 | University Campus East |
| U1 | 12:45 | University Campus East |
| U1 | 14:05 | University Campus East |
| U1 | 15:25 | University Campus East |
| U1 | 16:45 | University Campus East |
| U1 | 18:05 | University Campus East |
Source: First Bus
There may be more cancellations at the weekend, but this is not yet confirmed.
This is what the First Bus spokesperson told us when we asked about the disruption yesterday.
“We are very sorry for the disruption and inconvenience caused for our customers in York today.
“Unfortunately, due to a technical review of some vehicles, we have had to make some temporary changes to how we allocate buses on our routes in and around York.
“We are doing all we can to minimise the impact to journeys as much as possible but we recognise this will mean changes to many journeys.
“Customers are advised to check before travelling and visit the website for regular updates.”












