First Bus has warned passengers that there’s disruption to its York services today and tomorrow (Thursday and Friday).
More than 100 journeys have been cancelled. You can see the full list below.
A spokesperson for First Bus said: “We are very sorry for the disruption and inconvenience caused for our customers in York today.
“Unfortunately, due to a technical review of some vehicles, we have had to make some temporary changes to how we allocate buses on our routes in and around York. This may also continue to Friday as well.
“We are doing all we can to minimise the impact to journeys as much as possible but we recognise this will mean changes to many journeys.
“The majority of trips affected today are on two of the Park and Ride services, 59 from Poppleton Bar and 9 from Monk’s Cross, with some journeys on city services 1, 5, 5A, 6, 10 and U1 and U2 not operating.
“Customers are advised to check before travelling and visit the website for regular updates.”
The First Bus York web page is here.
First Bus services not running 2 July
| Service | Time | From |
|---|---|---|
| 1A | 08:10 | Chapelfields |
| 1A | 09:20 | Wigginton Mill Lane |
| 1A | 10:23 | Chapelfields |
| 1A | 11:24 | Wigginton Mill Lane |
| 1A | 12:30 | Chapelfields |
| 1A | 13:31 | Wigginton Mill Lane |
| 1A | 14:38 | Chapelfields |
| 1A | 15:46 | Wigginton Mill Lane |
| 1A | 17:13 | Chapelfields |
| 1A | 18:22 | Wigginton Mill Lane |
| 5 | 07:53 | Acomb The Green |
| 5 | 09:14 | Strensall Brecks Lane |
| 5 | 11:38 | Strensall Brecks Lane |
| 5 | 13:59 | Strensall Brecks Lane |
| 5 | 16:31 | Strensall Brecks Lane |
| 5A | 10:24 | Acomb Library |
| 5A | 12:52 | Acomb Library |
| 5A | 15:17 | Acomb Library |
| 5A | 17:49 | Acomb Library |
| 6 | 07:30 | Clifton Moor Tesco |
| 6 | 08:37 | University Campus East |
| 6 | 09:45 | Clifton Moor Tesco |
| 6 | 10:57 | University Campus East |
| 6 | 12:06 | Clifton Moor Tesco |
| 6 | 13:19 | University Campus East |
| 6 | 14:29 | Clifton Moor Tesco |
| 6 | 15:58 | University Campus East |
| 6 | 17:19 | Clifton Moor Tesco |
| 9 | 07:36 | Monks Cross Park & Ride |
| 9 | 07:53 | City Centre |
| 9 | 08:11 | Monks Cross Park & Ride |
| 9 | 08:27 | City Centre |
| 9 | 08:35 | Monks Cross Park & Ride |
| 9 | 08:52 | City Centre |
| 9 | 09:11 | Monks Cross Park & Ride |
| 9 | 09:28 | City Centre |
| 9 | 09:36 | Monks Cross Park & Ride |
| 9 | 09:53 | City Centre |
| 9 | 10:12 | Monks Cross Park & Ride |
| 9 | 10:29 | City Centre |
| 9 | 10:38 | Monks Cross Park & Ride |
| 9 | 10:55 | City Centre |
| 9 | 11:15 | Monks Cross Park & Ride |
| 9 | 11:32 | City Centre |
| 9 | 11:40 | Monks Cross Park & Ride |
| 9 | 11:57 | City Centre |
| 9 | 12:20 | Monks Cross Park & Ride |
| 9 | 12:37 | City Centre |
| 9 | 12:45 | Monks Cross Park & Ride |
| 9 | 13:02 | City Centre |
| 9 | 13:23 | Monks Cross Park & Ride |
| 9 | 13:40 | City Centre |
| 9 | 13:50 | Monks Cross Park & Ride |
| 9 | 14:06 | City Centre |
| 9 | 14:29 | Monks Cross Park & Ride |
| 9 | 14:45 | City Centre |
| 9 | 14:56 | Monks Cross Park & Ride |
| 9 | 15:13 | City Centre |
| 9 | 15:38 | Monks Cross Park & Ride |
| 9 | 16:01 | City Centre |
| 9 | 16:06 | Monks Cross Park & Ride |
| 9 | 16:24 | City Centre |
| 9 | 16:54 | Monks Cross Park & Ride |
| 9 | 17:14 | City Centre |
| 9 | 17:20 | Monks Cross Park & Ride |
| 9 | 17:40 | City Centre |
| 9 | 18:07 | Monks Cross Park & Ride |
| 9 | 18:25 | City Centre |
| 9 | 18:43 | Monks Cross Park & Ride |
| 9 | 18:59 | City Centre |
| 9 | 19:22 | Monks Cross Park & Ride |
| 9 | 19:37 | City Centre |
| 9 | 19:43 | Monks Cross Park & Ride |
| 9 | 19:57 | City Centre |
| 9 | 20:33 | Monks Cross Park & Ride |
| 9 | 20:47 | City Centre |
| 9 | 21:37 | Monks Cross Park & Ride |
| 9 | 21:51 | City Centre |
| 9 | 22:17 | Monks Cross Park & Ride |
| 9 | 22:30 | City Centre |
| 10 | 08:00 | Stamford Bridge Roman Avenue |
| 10 | 09:13 | Nether Poppleton Lord Nelson |
| 10 | 10:30 | Stamford Bridge Roman Avenue |
| 10 | 11:43 | Nether Poppleton Lord Nelson |
| 10 | 13:00 | Stamford Bridge Roman Avenue |
| 10 | 14:13 | Nether Poppleton Lord Nelson |
| 10 | 15:36 | Stamford Bridge Roman Avenue |
| 10 | 16:53 | Nether Poppleton Lord Nelson |
| 10 | 18:11 | Stamford Bridge Roman Avenue |
| 10 | 19:40 | Nether Poppleton Lord Nelson |
| 59 | 06:56 | Poppleton Bar Park & Ride |
| 59 | 07:24 | City Centre |
| 59 | 07:53 | Poppleton Bar Park & Ride |
| 59 | 08:25 | City Centre |
| 59 | 08:52 | Poppleton Bar Park & Ride |
| 59 | 09:07 | Poppleton Bar Park & Ride |
| 59 | 09:23 | City Centre |
| 59 | 09:37 | City Centre |
| 59 | 09:49 | Poppleton Bar Park & Ride |
| 59 | 10:03 | Poppleton Bar Park & Ride |
| 59 | 10:18 | City Centre |
| 59 | 10:32 | City Centre |
| 59 | 10:42 | Poppleton Bar Park & Ride |
| 59 | 10:55 | Poppleton Bar Park & Ride |
| 59 | 11:12 | City Centre |
| 59 | 11:25 | City Centre |
| 59 | 11:35 | Poppleton Bar Park & Ride |
| 59 | 11:48 | Poppleton Bar Park & Ride |
| 59 | 12:04 | City Centre |
| 59 | 12:17 | City Centre |
| 59 | 12:27 | Poppleton Bar Park & Ride |
| 59 | 12:40 | Poppleton Bar Park & Ride |
| 59 | 12:56 | City Centre |
| 59 | 13:09 | City Centre |
| 59 | 13:19 | Poppleton Bar Park & Ride |
| 59 | 13:32 | Poppleton Bar Park & Ride |
| 59 | 13:48 | City Centre |
| 59 | 14:01 | City Centre |
| 59 | 14:14 | Poppleton Bar Park & Ride |
| 59 | 14:27 | Poppleton Bar Park & Ride |
| 59 | 14:44 | City Centre |
| 59 | 14:58 | City Centre |
| 59 | 15:10 | Poppleton Bar Park & Ride |
| 59 | 15:25 | Poppleton Bar Park & Ride |
| 59 | 15:40 | City Centre |
| 59 | 15:56 | City Centre |
| 59 | 16:08 | Poppleton Bar Park & Ride |
| 59 | 16:24 | Poppleton Bar Park & Ride |
| 59 | 16:40 | City Centre |
| 59 | 16:56 | City Centre |
| 59 | 17:08 | Poppleton Bar Park & Ride |
| 59 | 17:24 | Poppleton Bar Park & Ride |
| 59 | 17:43 | City Centre |
| 59 | 17:59 | City Centre |
| 59 | 18:10 | Poppleton Bar Park & Ride |
| 59 | 18:40 | City Centre |
| 59 | 19:10 | Poppleton Bar Park & Ride |
| 59 | 19:40 | City Centre |
| 59 | 20:07 | Poppleton Bar Park & Ride |
| 59 | 20:38 | City Centre |
| U1 | 08:45 | University Campus East |
| U1 | 09:18 | City Centre |
| U1 | 10:05 | University Campus East |
| U1 | 10:41 | City Centre |
| U1 | 11:25 | University Campus East |
| U1 | 12:02 | City Centre |
| U1 | 12:45 | University Campus East |
| U1 | 13:22 | City Centre |
| U1 | 14:05 | University Campus East |
| U1 | 14:42 | City Centre |
| U1 | 15:25 | University Campus East |
| U1 | 16:04 | City Centre |
| U1 | 16:45 | University Campus East |
| U1 | 17:24 | City Centre |
| U1 | 18:05 | University Campus East |
| U1 | 18:56 | City Centre |
| U1 | 19:58 | City Centre |
| U1 | 20:59 | City Centre |
| U1 | 21:58 | City Centre |
| U1 | 22:56 | City Centre |
| U2 | 09:05 | University Campus East |
| U2 | 09:38 | City Centre |
| U2 | 10:25 | University Campus East |
| U2 | 11:02 | City Centre |
| U2 | 11:45 | University Campus East |
| U2 | 12:22 | City Centre |
| U2 | 13:05 | University Campus East |
| U2 | 13:42 | City Centre |
| U2 | 14:25 | University Campus East |
| U2 | 15:02 | City Centre |
| U2 | 15:45 | University Campus East |
| U2 | 16:24 | City Centre |
| U2 | 17:05 | University Campus East |
| U2 | 17:44 | City Centre |
| U2 | 18:27 | University Campus East |
| U2 | 19:31 | University Campus East |
| U2 | 20:33 | University Campus East |
| U2 | 21:33 | University Campus East |
| U2 | 22:33 | University Campus East |
Source: First Bus












