This Sunday (2 August), runners of all ages and abilities will hit our streets as the York 10K returns.
The route will explore some of the city’s most iconic landmarks, including York Racecourse, the city walls, Clifford’s Tower and York Minster.
And YorkMix are once again the official media partners for the event, and we’ll be there with our summer tour cheering you on – so come along and say hello!
Delivered by Jane Tomlinson’s Run For All in partnership with Arla Protein, the popular event attracts participants of all ages and abilities each year, alongside hundreds of volunteers and spectators who line the route to cheer them on.
As always, the Arla Protein York 10K will require some roads to be closed for the duration of the event.
Here are the details. Access for emergency service vehicles shall be retained throughout the duration of the event, and all times are approximate and subject to change.
York 10K road closures
Saturday 1 August
Knavesmire Road will be closed between its junction with Tadcaster Road and Campleshon Road from 12:00 on Saturday 1st August 2026 until approximately 15:00 on Sunday 2nd August 2026.
Sunday 2 August
| Road Closed | Details | Time On | Time Off |
|---|---|---|---|
| A1036 Nunnery Lane | A1036 Price’s Lane to Micklegate/Blossom Street | 08:30 | 10:45 |
| A1036 Nunnery Lane | Bishopthorpe Road to A1036 Price’s Lane | 08:30 | 10:45 |
| A1036 Price’s Lane | Nunnery Lane to Bishopgate Street | 08:30 | 10:45 |
| Bishopgate Street | Bishopthorpe Road to Tower Street | 08:30 | 10:45 |
| Bishophill Junior | Priory Street to Fetter Lane | 08:30 | 11:00 |
| Bishopthorpe Road | Church Lane to Main Street | 07:30 | 13:00 |
| Bishopthorpe Road | Scarcroft Road to Bishopgate Street/Nunnery Lane | 08:30 | 10:45 |
| Bishopthorpe Road | Campleshon Road to Scarcroft Road | 08:30 | 12:00 |
| Bishopthorpe Road | Racecourse Car Park Entrance to Campleshon Road | 07:30 | 13:00 |
| Blake Street | St Helen’s Square to Duncombe Place | 08:30 | 11:00 |
| Bridge Street / Low Ousegate | Skeldergate to Spurriergate | 08:30 | 11:15 |
| Butcher Terrace | Rowntree Park to Bishopthorpe Road | 08:30 | 12:00 |
| Campleshon Road | Knavesmire Road to Trafalgar Street | 07:30 | 12:30 |
| Campleshon Road | Trafalgar Street to Bishopthorpe Road | 08:30 | 12:00 |
| Castlegate | Coppergate to Tower Street | 08:30 | 11:15 |
| Church Street | Low Petergate to Parliament Street | 08:30 | 11:15 |
| Clifford Street | Tower Street to King Street | 08:30 | 11:15 |
| Coppergate | Pavement to Castlegate | 08:30 | 11:15 |
| Coney Street | The whole street | 08:30 | 11:00 |
| Cromwell Road | Skeldergate to Bishophill Senior | 08:30 | 10:45 |
| Cumberland Street | Clifford Street to King’s Staith | 08:30 | 11:15 |
| Deangate | Minster Yard to Goodramgate | 08:30 | 11:15 |
| Duncombe Place | Blake Street to High Petergate | 08:30 | 11:00 |
| Fetter Lane | Bishophill Junior to Skeldergate | 08:30 | 11:00 |
| Goodramgate | Deangate to Church Street | 08:30 | 11:15 |
| King’s Staith | King Street to Lower Friargate | 08:30 | 11:15 |
| Knavesmire Road | Knavesmire Crescent to Campleshon Road | 04:00 | 15:00 |
| Micklegate | Nunnery Lane to George Hudson Street | 08:30 | 11:00 |
| Minster Yard | Duncombe Place to Deangate | 08:30 | 11:15 |
| Nessgate | The whole street | 08:30 | 11:15 |
| Pavement | Piccadilly to Coppergate | 08:30 | 11:15 |
| Parliament Street | Church Street to Pavement | 08:30 | 11:15 |
| Priory Street | MIcklegate to Bishophill Junior | 08:30 | 11:00 |
| Racecourse Road | The whole street | 04:00 | 13:00 |
| Skeldergate | Micklegate to Bishopgate Street | 08:30 | 11:00 |
| Spurrier Gate | Low Ousegate / High Ousegate to Coney Street | 08:30 | 11:00 |
| St Helen’s Square | Coney Street to Blake Street | 08:30 | 11:00 |
| Victor Street | Cromwell Road to Nunnery Lane | 08:30 | 10:45 |
Parking suspensions
| Parking Suspensions | Details | Time and Date |
|---|---|---|
| Knavesmire Road (Both Sides) | Tadcaster Road to Knavesmire Crescent | 17:00 Friday 31st July to 14:00 Sunday 2nd August |
| Knavesmire Road (Both Sides) | Knavesmire Crescent to Racecourse | 16:00 Saturday 1st August to 14:00 Sunday 2nd August |
| Racecourse Road (Both Sides) | The Whole | 16:00 Saturday 1st August to 14:00 Sunday 2nd August |
| Bishopthorpe Road (Both Sides) | Campleshon Road to Balmoral Terrace | 18:00 Saturday 1st August to 12:00 Sunday 2nd August |
| Bishopthorpe Road (City Bound | Balmoral Terrace to Butcher Terrace | 18:00 Saturday 1st August to 12:00 Sunday 2nd August |
| Church Lane (Both Sides) | The Whole | 18:00 Saturday 1st August to 14:00 Sunday 2nd August |
| Priory Street / Bishophill Junior | The Whole inc. Parking bays | 18:00 Saturday 2nd August to 11:00 Sunday 3rd August |
| Terry Avenue | The Whole inc. Parking bays | 18:00 Saturday 1st August to 10:45 Sunday 2nd August |
| Clementhorpe | Terry Avenue to Bishopthorpe Road | 18:00 Saturday 1st August to 10:45 Sunday 2nd August |
Tristan Batley-Kyle, operations director at Run For All, said: “The safety of our participants, spectators and local communities is always our top priority. As with any major road running event, temporary road closures are required to ensure the event can take place safely.
“We would like to thank residents and businesses for their patience and understanding, and apologise for any inconvenience these restrictions may cause. Our team will work hard to reopen roads as quickly as possible once it is safe to do so.”
The day is expected to raise thousands for charity, with participants encouraged to raise money for a cause close to their heart or support one of the event’s partner charities, which include; the Jane Tomlinson Appeal, Family Fund, RSPCA, St Leonard’s Hospice, The Hut York, York Against Cancer, York Carers Centre, York City Foundation, York Down Syndrome Support Group, and Mind York.
There’s also plenty on offer for younger runners, with the York Mini and Junior Runs getting underway from 12pm. Designed for children aged 3-8, the 1.5km Mini Run sees youngsters take part alongside a parent or guardian, while the 2.5km Junior Run is open to children aged 9–14.
Every young participant will receive a commemorative medal at the finish line, along with a selection of post-run goodies to celebrate their achievement.
The 10K will kick off the day at 09:30, followed by the Junior and Mini races starting at 12:00, with the start and finish lines all located at Knavesmire Road.
The Arla Protein York 10K is supported by City of York Council, York Racecourse, YorkMix, Applied Nutrition, Up & Running, Coopah, Shokz, Gradwell, Marathon Photos Live, Project Servator and Jog On.












